vault backup: 2025-04-14 16:35:00
This commit is contained in:
parent
e29d303ef6
commit
c548cfa30d
1 changed files with 8 additions and 11 deletions
|
@ -65,19 +65,16 @@ $$\frac{P_2 \xrightarrow{\alpha} P_2'}{P_1 \mid P_2 \xrightarrow{\alpha} P_1 \mi
|
|||
$$\frac{P_1 \xrightarrow{a} P_1' \quad P_2 \xrightarrow{\bar{a}} P_2'}{P_1 \mid P_2 \xrightarrow{\tau} P_1' \mid P_2'}$$
|
||||
> If one process can **send** (`a`) and the other can **receive** (`ā`), they **synchronize**, and the result is an **internal (τ)** action. This models communication.
|
||||
|
||||
## 🧠 Summary Table:
|
||||
##### 🧠 Summary Table:
|
||||
|
||||
|Rule Type|Description|
|
||||
|---|---|
|
||||
|Choice|Select one summand to act|
|
||||
|Process Call|Expand definition by substituting parameters|
|
||||
|Restriction|Only allows transitions not involving the restricted action|
|
||||
|Parallel (independent)|A single component acts, the other stays the same|
|
||||
|Parallel (sync)|Two components synchronize to produce τ|
|
||||
| Rule Type | Description |
|
||||
| ---------------------- | ----------------------------------------------------------- |
|
||||
| Choice | Select one summand to act |
|
||||
| Process Call | Expand definition by substituting parameters |
|
||||
| Restriction | Only allows transitions not involving the restricted action |
|
||||
| Parallel (independent) | A single component acts, the other stays the same |
|
||||
| Parallel (sync) | Two components synchronize to produce τ |
|
||||
|
||||
---
|
||||
|
||||
Let me know if you want to **trace an example** using these rules step-by-step — like watching how a CCS process evolves over time. It's super helpful to solidify the concepts!
|
||||
|
||||
|
||||

|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue